top of page

'B Effect' Seasonal League
Start:
End:
30 Nov 2022
28 Feb 2023
Paul
Child
submit score

error
League Info:
1. Please submit your scores above and share your scorecard on the DGW LEAGUE SCORES facebook messenger group. Ask another member to add you in!
2. Please have at least one other player witness your round (doesn't have to be a member).
3. Please note that your league score for each course is the average of your top five rounds (after your handicap is applied). You need to play a minimum of five rounds on each course to qualify.
4. Your overall position is worked out by adding your rank on each course. Ties are broken by adding your average on each course.
5. Handicaps are calculated using your top 5 rounds from the previous league multiplied by 0.8. So 80% of your previous leagues average to par. First time players handicaps are calculated by the top 5 of their current league.
[Click here and leave an email message if you have any problems]
Course
Qualified
Unweighted Average
Handicap
Average
Lismore Rounds
Round Rank
Round
Date
Eely Rounds
Round Rank
Round
Date
League Record
League Standings
Lismore
fullName | numLm | lmHCap | lmHRank |
|---|---|---|---|
Mat Prichard | 6 | -5.28 | 52.68 |
Ollie Webb | 1 | -7.04 | 50.04 |
Anita Hawken | 0 | 1.52 | |
Josh Rasmussen | 0 | -1.36 | |
Quinn Parry | |||
Kyle Martin | 0 | -8 | |
Richard Liew | 0 | -3.04 | |
Andrew Boulton | 0 | ||
Paz Maslen | 0 | -4 | |
Billy Goldsmith | 0 | -5.52 | |
Henry Boyle | 0 | ||
Paul Child | 0 | ||
Andy Klun | 0 | -6.64 | |
Luke Hetzel | 0 | ||
Taz Ruru | 0 | ||
Robyn Agnew | 0 | 0.64 | |
Ryan Cambridge | 0 | -8.32 | |
Cooper Sollis | 0 | -5.12 | |
Ed Waddington | 0 | -3.44 | |
Hayley Flintoft | 0 | -5.52 | |
John menzies | 0 | -7.52 | |
Matt Hatter | 0 | -6.32 | |
Luke Godfrey | 0 | -3.52 | |
Dom Hayden | 0 | -3.84 | |
John Gibbs | |||
Martin Galley | 0 | -2.4 |
Name
Rounds
Handicap
Average
Eely
fullName | numEe | eeHCap | eeHRank |
|---|---|---|---|
Mat Prichard | 6 | -1.6 | 26.2 |
Ollie Webb | 4 | -2.24 | 29.74 |
Anita Hawken | 0 | 3.52 | |
Josh Rasmussen | 0 | 2 | |
Quinn Parry | |||
Kyle Martin | 0 | -3.44 | |
Richard Liew | 0 | -1.04 | |
Andrew Boulton | 0 | ||
Paz Maslen | 0 | -1.04 | |
Billy Goldsmith | 0 | 0.32 | |
Henry Boyle | 0 | ||
Paul Child | 0 | ||
Andy Klun | 0 | -1.6 | |
Luke Hetzel | 0 | ||
Taz Ruru | 0 | ||
Robyn Agnew | 0 | ||
Ryan Cambridge | 0 | -2.8 | |
Cooper Sollis | 0 | -0.48 | |
Ed Waddington | 0 | -1.68 | |
Hayley Flintoft | 0 | -0.96 | |
John menzies | 0 | 0.8 | |
Matt Hatter | 0 | 0.96 | |
Luke Godfrey | 0 | -1.44 | |
Dom Hayden | 0 | -2.24 | |
John Gibbs | |||
Martin Galley | 0 | 1.52 |
Name
Rounds
Handicap
Average
Overall
Name | Qualified | Lismore Rank | Eely Rank | Overall Rank | Overall Combined |
|---|---|---|---|---|---|
Mat Prichard | Yes | 1 | 1 | 2 | 78.88 |
Ollie Webb | No | 2 | 2 | 4 | 79.78 |
Name
Qualified
Lismore Rank
Eely Rank
Overall Score
Overall Rank
bottom of page
